Trevira Canvas fabric technical sheet
100% Trevira CS wool effect fabric with a highly charismatic Canvas texture, balanced and suitable for any environment. A surface soft to the touch and at the same time resistant and ductile.
The use of innovative yarns with a natural look made it possible to create a fabric with the look of a wool but with a high resistance to abrasion and the formation of balls.
| Unit of measure | Values and tolerances | |
|---|---|---|
| Composition | % | 100% PL FR (Tr Cs) |
| Piece length and width | lmt. | 50 +/- 5% 1,40 +/- 2% |
| Weight | gr./m²-gr./mtl. | 450 +/- 5% - 630 +/- 5% |
| Abrasion test-Martindale 12 KPA | turns | 80.000 ± 20% |
| Pilling - Martindale Method | degree 1-5 | 4 ± ½ |
| Colour Fastness crocking dry and wet | degree 1-5 | 4/5 ± ½ |
| Lightfastness (Xenotest) | degree 1-8 | 6 ± 1 |
| Measurement of the sound absorption coefficient UNI EN ISO 354:2003 | aw | |
| Maintenance washing | Use the vacuum-cleaner with smooth spout regularly, don't brush. | |
| Symbols Maintenance | ![]() ![]() ![]() ![]() ![]() |
|
| Fire proof | Classe 1 Sipari, Drappeggi, Tendaggi e Rivestimento Pareti | |
| Classe 1 IM | ||
| M1 | ||
| BS 5852 Crib N°5 using a CM Foam 35 Kg/cu.m. | ||
| B1 DIN 4102 | ||
| EN 1021 Part 1-2 using a CM Foam 35 Kg/cu.m. | ||
| EN 13501-1 esp 1,2 : B-s1, d0 | ||
| Calif.Bull.117 June 2013 | ||
| MED/3.19 MED/3.21: Draperies, Curtais and Bedding comp. | ||
| MED annex A.1 item:A.1/3.20 Upholstered Furniture | ||




English (English)
Italiano (Italian)
Español (Spanish)
Français (French)
















